Skip to main content
SCHS Roster
#   Name Grade Offense Defense   Height Weight
1   Myson Day 11 WR DB 5' 8" 163
2 Malachi Burns 11 WR LB 6' 4" 205
3 Kwayveon Brinkley 12 WR DB 5' 9" 167
4 Caleb Marsh 11 RB LB 5' 10" 202
5 Bryan Loyd 12 FB LB 5' 9" 150
6 Airius Trice 12 WR DB 6' 0"

157

7 Mason Wright 11 WR DB 5' 7" 151
8 Kade Cunningham 9 QB   6' 0" 166
9 A'lantae Harris 12 WR DB 5' 11" 163
10 Lakota Young 9 WR DB 5' 10" 171
11 Javarious Pentecost 11 WR OLB 6' 2" 189
12 Cale Swing 12 WR DB 5' 10" 169
13 Montez Miralez 11 WR LB 6' 0" 155
14 CJ Jones 10 WR DB 5' 10" 141
15 Slayde Simmons 10 RB LB 6' 0" 175
16 Grayson Tramel 12 QB   6' 0" 187
17 Jordan Cude 11 WR OLB 5' 9" 153
18 Elijah Banks 10  WR OLB 5' 10" 153
19 Buck Curtis 10 WR LB 5' 10" 171
20 Bo Williams 12 FB LB 5' 10" 160
21 Terrius Reese 11 WR DB 5' 10"  139
22 Demarcus Smalls 10 RB DB 5' 10" 176
23 Elijah Malone 10 WR DB 5' 8" 140
24 Cordell Kelso 10 WR DB 5' 9" 132
25 Devin Moody 10 WR DB 5' 10" 133
26 Jaydin Spence 10 WR LB 5' 9" 161
27 J. J. Martin 12 RB LB 5' 9"  195
28 Braxton Banks 10 WR DB 5' 7" 129
29 Tre Trice 10 RB DB 5' 10"  172
30 Juan Gomez 10 RB LB 5' 8" 155
31 Dalton Corley 12 K   5'11" 181
32 Tito Hernandez 10 WR DB 5' 5" 110
34 Dorvante Swader 11 TE LB 5' 10" 191
35 Hunter Rutledge 11 WR DL 5' 6" 115
38 Joseph Dallas 11 WR DB 5' 9" 139
40 Jayden Harper 9 WR LB 6' 1" 182
50 Angel Juarez 10 OL DL 6' 1"

185

 

51 Lawson Lemmon 12 OL DL 5' 11" 242
52 Austin McBee 11 OL  DL 6' 0" 240
53 Cole Sims 12 OL DL 6' 1" 232
54 Kearius Williams 10 OL DL 5' 10" 176
55 Max Hinojosa 10 OL DL 5' 8" 230
56 Boston Lee 10 OL DL 6' 0" 220
57 Nathaniel Lee 12 OL DL 6' 0" 213
58 Gary Smith III 11 OL DL 6' 3" 303
59 Stephen Sims 10 OL DL 5' 10" 233
60 PJ Rowe 10 OL DL 6' 1" 265
62 Jalen Jenkins 10 OL DL 6' 2" 250
63 Aaron James 11 OL DL 5' 10" 175
64 Noah Jackson 11 OL DL 6' 0" 184
65 Collin Cates 10 OL DL 5' 11" 229
66 Dakarie Reese 12 OL DL 6' 2" 250
67 Jonathan Stovall 12 OL DL 5' 10" 227
68 Jamie Atwood 10 OL DL 5' 11" 269
69 DeAnthony Underwood          
73 Naii-Jah Rowe 10 OL DL 6' 0" 365
77 Sayvion Goodson 10 OL DL 5' 10" 283
             
             

 

Head Coach-  Justin Palmer
Assistant Coaches-   Wade Palmer, DJ Emerson, Justin Burum, Adam Feldbruegge, Ryan Tilghman, John Perryman, Brody Quick, Glenn Tidwell, Jason Williams, Reno Lyons, Sam Blevins, Jay Davis

Principal- Tim Harwell

Athletic Director- Chantel Stewart

Equipment Manager-  Moose

Trainer-  Ben Turner